Contrast ratios below are calculated by the board generator from the hex values in admin.css.
| Foreground | Background | Use | Ratio | Needs | Result |
|---|---|---|---|---|---|
| #171719 | #ffffff | Body text (--ink) on white | 17.90 : 1 | 4.5 | 合格 |
| #626269 | #ffffff | Secondary text (--ink-2) on white | 6.05 : 1 | 4.5 | 合格 |
| #626269 | #fafafb | Secondary text on table head (--subtle) | 5.80 : 1 | 4.5 | 合格 |
| #626269 | #fff6f7 | Menu icons on sidebar (--pink-50) | 5.70 : 1 | 3.0 | 合格 |
| #171719 | #fee5ee | Selected menu item (--pink-100) | 15.05 : 1 | 4.5 | 合格 |
| #111111 | #ee648a | Primary button text on brand pink | 6.14 : 1 | 4.5 | 合格 |
| #111111 | #f07798 | Primary button, hover | 7.01 : 1 | 4.5 | 合格 |
| #111111 | #e05e82 | Primary button, pressed | 5.48 : 1 | 4.5 | 合格 |
| #ffffff | #b3261e | Danger button | 6.54 : 1 | 4.5 | 合格 |
| #ffffff | #8f1e18 | Danger button, hover | 8.87 : 1 | 4.5 | 合格 |
| #b3261e | #ffffff | Quiet danger button / error text | 6.54 : 1 | 4.5 | 合格 |
| #b3261e | #ffe3e0 | Status: bad | 5.39 : 1 | 4.5 | 合格 |
| #126f59 | #e6f4ef | Status: ok | 5.39 : 1 | 4.5 | 合格 |
| #9a5b00 | #fff4e0 | Status: warn | 4.98 : 1 | 4.5 | 合格 |
| #1565c0 | #e7f0fb | Status: info | 5.00 : 1 | 4.5 | 合格 |
| #4a4a50 | #ebebef | Status: neutral / role tag | 7.40 : 1 | 4.5 | 合格 |
| #171719 | #fff4e0 | Incident bar text | 16.43 : 1 | 4.5 | 合格 |
| #171719 | #e7f0fb | New row highlight | 15.56 : 1 | 4.5 | 合格 |
| #ffffff | #171719 | Kokoromil bar and black label | 17.90 : 1 | 4.5 | 合格 |
| #c9c9cf | #171719 | Secondary text on Kokoromil bar | 10.86 : 1 | 4.5 | 合格 |
| #6e6e75 | #ffffff | Placeholder text | 5.06 : 1 | 4.5 | 合格 |
| #6e6e75 | #ebebef | Disabled button text (exempt, shown for reference) | 4.26 : 1 | なし | 対象外 |
| #8a8a92 | #ffffff | Field and button border (--field) | 3.43 : 1 | 3.0 | 合格 |
| #111111 | #ffffff | Focus ring outer band | 18.88 : 1 | 3.0 | 合格 |
| #ee648a | #ffffff | Brand pink as a graphic on white (never used alone) | 3.08 : 1 | なし | 対象外 |
| #ee648a | #111111 | Focus ring inner band against outer band | 6.14 : 1 | 3.0 | 合格 |
role="status" and stays until closed when it carries an undo.aria-invalid.prefers-reduced-motion: no spinner rotation, no skeleton shimmer.